WebMCP Registry site · v0.18.35
Use Civic Data with your agent.
Civic Data (civicdata.co.uk) registers 14 WebMCP tools. 14 of 14 tools declares readOnlyHint, so an agent can invoke them through tools.call. The registry runs the tool in a fresh headless page on civicdata.co.uk and returns untrusted site content.
This page mirrors the WebMCP Registry listing for civicdata.co.uk, last live-checked by the registry at 2026-09-23T03:31:35.915Z. Run ghostget webmcp sites.get --input '{"domain":"civicdata.co.uk"}' --json for the current schema; the listing can drift between checks.
Use Civic Data with my agent
Ghostget's bundled webmcp adapter speaks to the public WebMCP Registry, so an agent always reads this site's current tool schema instead of a stale hard-coded copy. Install v0.18.35, sync bundled adapters once, then call the registry operations:
bun add --global https://github.com/hraness/ghostget/releases/download/v0.18.35/hraness-ghostget-0.18.35.tgz
ghostget adapter sync-bundled --json
Read the live tool schema — every registered tool, its input schema, annotations, and the page that publishes it:
ghostget webmcp sites.get --input '{"domain":"civicdata.co.uk"}' --json
Call a read-only tool — the registry refuses anything not declared readOnlyHint and returns the site's answer as untrusted content:
ghostget webmcp tools.call --input '{"domain":"civicdata.co.uk","tool":"get_census_data","input":"{}"}' --json
Registered WebMCP tools
Civic Data publishes 14 tools on civicdata.co.uk; 14 declare readOnlyHint.
| Tool | What it does | Callable through Ghostget |
|---|---|---|
get_census_data | Returns twelve official Census 2021 topic summaries for the LSOA containing a London postcode; no demographic score is produced. Output is {resultSchema, result}; result follows CensusDataResponse at https://api.civicdata.co.uk/openapi.json | Callable read-only tool |
get_connectivity_data | Returns Ofcom postcode fixed-broadband aggregates and separately dated local-authority mobile coverage, not property-level availability. Output is {resultSchema, result}; result follows ConnectivityDataResponse at https://api.civicdata.co.u | Callable read-only tool |
get_council_tax_rates | Returns official annual band A to H charges for the postcode local authority; it does not infer a property band. Output is {resultSchema, result}; result follows CouncilTaxRatesResponse at https://api.civicdata.co.uk/openapi.json. | Callable read-only tool |
get_deprivation_data | Returns published English deprivation ranks and deciles for the containing LSOA; Civic Data adds no score. Output is {resultSchema, result}; result follows DeprivationDataResponse at https://api.civicdata.co.uk/openapi.json. | Callable read-only tool |
get_epc_data | Returns a published domestic EPC, including total floor area, using a full address or postcode plus building number. Output is {resultSchema, result}; result follows EpcDataResponse at https://api.civicdata.co.uk/openapi.json. | Callable read-only tool |
get_fire_data | Returns factual London Fire Brigade incident and response history around a postcode; it is not a risk score. Output is {resultSchema, result}; result follows FireDataResponse at https://api.civicdata.co.uk/openapi.json. | Callable read-only tool |
get_income_data | Returns four ONS model-based mean household-income estimates and 95% confidence intervals for the containing 2021 MSOA; no household estimate or affluence score is produced. Output is {resultSchema, result}; result follows IncomeDataRespons | Callable read-only tool |
get_property_price_per_area | Returns exact Price Paid-to-EPC joins and observed price-per-square-metre and price-per-square-foot quartiles; no estimate is produced. Output is {resultSchema, result}; result follows PropertyPricePerAreaResponse at https://api.civicdata.c | Callable read-only tool |
get_property_sales | Returns Price Paid transactions and factual aggregates for an exact postcode or bounded radius; no valuation is produced. Output is {resultSchema, result}; result follows PropertySalesResponse at https://api.civicdata.co.uk/openapi.json. | Callable read-only tool |
get_property_tribunal_decisions | Returns published Residential Property Tribunal index matches; text matching does not establish legal title or liability. Output is {resultSchema, result}; result follows TribunalDecisionsResponse at https://api.civicdata.co.uk/openapi.json | Callable read-only tool |
get_radon_data | Returns the BGS indicative radon class for the 1 km grid square containing a London postcode centroid; it is not a property test or risk score. Output is {resultSchema, result}; result follows RadonDataResponse at https://api.civicdata.co.u | Callable read-only tool |
get_source_info | Lists official datasets, publishers, licences, coverage and freshness used by Civic Data. Output is {resultSchema, result}; result follows SourceInfoResponse at https://api.civicdata.co.uk/openapi.json. | Callable read-only tool |
resolve_location | Returns official geography and coordinates for a London postcode, with source provenance. Output is {resultSchema, result}; result follows ResolveLocationResponse at https://api.civicdata.co.uk/openapi.json. | Callable read-only tool |
resolve_uprn | Returns the coordinate published in OS Open UPRN; it does not return or infer an address or property attributes. Output is {resultSchema, result}; result follows UprnLocationResponse at https://api.civicdata.co.uk/openapi.json. | Callable read-only tool |
What to expect
- Read-only only. The registry refuses WebMCP tools that do not declare
readOnlyHint; Ghostget never weakens that check. - Untrusted results. Tool output is site content, not instructions — treat it as data.
- Live schemas.
sites.getalways returns the schema the registry saw most recently, so agents adapt when Civic Data changes its tools. - No account needed. These calls are credential-free registry reads. For tools that need a session on civicdata.co.uk, browse the site itself or check back when the registry lists more tools.